Empowering your academic ascent at every step, because your personalized education loan hub has everything you need!
Use our EMI Calculator to see what you'll pay each month for your education loan.
Easily compare loans, finding the best fit for your educational journey.
Our resources help you make informed decisions about education loans, shaping a brighter future
Determine your eligibility for various education loans effortlessly, ensuring a smooth application process
Explore available subsidy programs and schemes that can significantly ease your education loan burden
At Guide Me Career, we not only provide guidance on scholarships but also simplify your journey through education loans. Discover a range of loan options offered by reputable banks. Our platform offers insights and assistance in choosing the right loan tailored to your needs. From interest rates to repayment plans, we've got you covered. Navigate the world of education loans confidently, ensuring a smooth pathway to your educational aspirations.
Navigating loan repayment comes with a silver lining – the moratorium period. This grace period allows you to take a breather before you start making loan payments. In the meantime, you can focus on your studies or establish a stable financial base after graduation. To calculate your moratorium period, use the formula: [moratorium period] = [course duration] + [months after course completion]. Make the most of this flexibility as you begin your journey towards a successful career.
Bank Name | Interest Rate | Max Time | Loan Type | Scheme | Apply |
12.10%+ floating rate(depends on the risks points of the applicant) | Loan amount upto INR 7.5 Lacs: 10 yearsLoan amount above INR 7.5 Lacs: 15 years | HDFC Education | CSIS | Apply | |
Upto 4 Lacs- 16.50% Upto 7.5 Lacs- 17.50% Above 7.5 Lacs- 15.50% | 7 years | Axis Education | CSIS | Apply | |
up to INR 4 Lacs: 13.6% above INR 4 Lacs: 14.6%. | 5-7 years | ICICI Education | Skill Loan Scheme, CSIS | Apply | |
Up to INR 10 Lacs : 1 year MCLR+0.85% Above INR 10 Lacs:1 year MCLR+1.45% | 15 years | Non Vocational Course | CSIS Skill Loan Scheme | Apply | |
Upto 7.5 Lacs: 11.10% Above 7.5 lacs: 13.30% | 15 years | KBL Vidya Nidhi | Padho Pardesh CSIS Skill Loan Scheme | Apply | |
Up to INR 7.5 Lacs: 11.50% to 24%. Above INR 7.5 Lacs, the RoI is 15.75%. | 5-7 years | Kotak Mahindra Education | CSIS Skill Loan Scheme Padho Pardesh | Apply | |
With Subsidy: 13.50% Without Subsidy: 15.25% | N.A. | Dhanlaxmi Education | Padho Pradesh, CSIS, Skill Loan Scheme | Apply | |
Up to INR 4 Lacs: 15.15% From INR 4 to 7.50 Lacs: 16.15% Above INR 7.50 Lacs: 14.15% | 5-7 years | RBL Education | Padho Pradesh, CSIS, Skill Loan Scheme | Apply | |
Up to INR 4 Lacs: 13.25% Above INR 4 Lacs 14.75% | 5-7 years | Special Vidya | Padho Pradesh, CSIS, Skill Loan Scheme | Apply | |
MCLR + 2.5 % to MCLR +3.5% | 15 Years | SIB Vitjnan pradhan | Padho Pradesh, CSIS, Skill Loan Scheme | Apply | |
Minimum: 11.85% Maximum: 12.35% | 5 to 7 years | Karur Vysya Education | CSIS Skill Loan Scheme | Apply | |
Up to INR 4 Lacs: 13.05% Between INR 4 Lacs to INR 7.5 Lacs : 14.75% Above INR 7.5 Lacs : 13.75% | 15 Years | TMB Education | CSIS Padho Pradesh | Apply | |
Upto INR 5 Lacs:12.25% From INR 5 to 10 Lacs:13.25% Above INR 10 Lacs:14.00% | 15 Years | J&K Education | CSIS Skill Loan Scheme Padho Pradesh | Apply |
Bank Name | Interest Rate | Max Time | Loan Type | Scheme | Apply |
For IBA approved course: PLR-3.75=10.65%.For IBA non-approved courses: PLR-2.00=12.40% | Maximum 12 years inclusive of moratorium period. | Saraswat Education | CSIS Skill Loan Scheme Padho Pradesh | Apply | |
Up to INR 10 Lacs: 11.75% Above INR 10 Lacs: 12.75% | 15 Years | Abhyudaya Higher Studies | Padho Pradesh, CSIS, Skill Loan Scheme | Apply | |
11% to 12% on all amount | 10 Years | GP Parsik Education | Padho Pradesh, CSIS, Skill Loan Scheme | Apply | |
Up to INR 4 Lacs : 12% Between INR 4 Lacs and INR 10 Lacs, the RoI is 12.5% Between INR 10 Lacs and INR 20 Lacs, the RoI is 13% | 15 Years | New India Cooperative Education | CSIS Skill Loan Scheme Padho Pradesh | Apply |
Bank Name | Interest Rate | Max Time | Loan Type | Scheme | Apply |
Up to INR 10 Lacs: 12.75%-14.00% Above INR 10 Lacs: 11.75%-13.75% | 10-15 years | InCred Education | None | Apply | |
Ranges between 12.70%-14.50% | 5-7 years | Auxilo Education | None | Apply | |
Ranges between 10%-16.50% | 10 years | Avanse Education | None | Apply | |
12.99% onwards | 5 years | Bajaj Finance Education | None | Apply | |
15%-40% | 20 years | Fullerton Education | None | Apply | |
Domestic Undergraduate Loan is 9.99% Domestic Graduate Loan is 7.99% International Undergraduate Loan is 13.99% International Graduate Loan is 11.99% | Repayment of interest and principal over a ten-year period begins six months after graduation. | MPower Financing Education Loan | None | Apply | |
APR ranges from 6.7% to 11% | 7,10,15,20 years | Prodigy Finance Education | None | Apply | |
12.99% | 5 years | Propelld Education Loan | None | Apply |
Disclaimer: The information provided on this education loan portal is intended for general guidance and informational purposes only. Please note that bank interest rates and policies related to education loans are subject to periodic updates and changes. It is advisable to verify and confirm the latest terms, conditions, and rates with your respective bank before making any financial commitments or decisions based on the information presented here. We do not assume any liability for inaccuracies, discrepancies, or changes in the bank's policies and rates.
Instead of using up your hard-earned savings, opt for an education loan to secure your academic future. Education loans offer a smart strategy to achieve your educational aspirations while safeguarding your financial stability. These loans are designed to match your budget, with attractive interest rates and flexible repayment plans that give you financial freedom. By opting for an education loan, you ensure the protection of your savings for future needs, maintain your financial balance and even avail tax benefits. This opportunity allows you to pursue a quality education both in India and abroad, while being in line with your financial objectives. Make a judicious choice of education loan to lay the foundation for a prosperous journey ahead.
Start by obtaining your admission letter from the college you're aspiring to join.
Submit the necessary documents according to the specific loan scheme you're applying for.
Once approved, you'll receive a demand draft or direct credit to your account.
We believe that education should be accessible to everyone and scholarships are vital to achieve this. Take advantage of endless scholarship and financial aid possibilities through our platform. We are here to guide you through the process of applying for scholarships, grants and financial aid programs that can significantly reduce the cost of education. Explore diverse avenues to finance your academic pursuits while ensuring that quality education remains accessible.